
Electric Boat 24V 60AH LiFePO4 Lithium Trolling Waterproof Motor Battery
Basic Parameter | |
Nominal Voltage(V) | 25.6V |
Rated Capacity (Ah) | 60Ah |
Energy(Wh) | 1536Wh |
Cycle Life | >4000 cycles |
Operation Parameter | |
Charge Voltage (V) | 29.2V |
Cut-off Voltage (V) | 20V |
Constant charge Current | 30A |
Discharge Current(A) | 90A |
Peak discharge current | 180A |
Working Temperature | -20~65(℃) -4~149(°F) |
Physical | |
Dimensão | 328*171*215mm(12.95×6.77×8.43″) |
Weight | 15kg(33.1lb) |