600W Portable Power Station Camping Solar Generator
Battery Capacity | 174000mAh/626.4Wh | ||
Size | 260*201*173mm | ||
Weight | 5kg | ||
Output Wave | 600W Pure Sine Wave | ||
Output | USB 5V/2.4A*3 ,USB QC3.0(5V/3A,9V/2A,12V/1.5A) DC 12V/10A(Cigarette Port) ;DC 12V/5A*2 Type-C PD60W(5V/3A;9V/3A;12V/3A;15V/3A;20V/3A) | ||
AC Output | 110V 60Hz 220V 50Hz | ||
Input | DC 19V 76W;PD60W;12-24V(Car Charging);12-24V(Solar Charging) | ||
Operate Temperaure | -20℃-60℃/-4℉~140℉ | ||
Lifetime | >1000 Cycles |
- Output short-circuit protection
- Output over-current protection
- Over-charge protection
- Over-discharge protection
- Over-temperature protection
- DC anti-reverse charge protection
- Ultimate low electricity consumption protection